<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: World&#8217;s Tallest SnowWoman statistics</title>
	<link>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/</link>
	<description></description>
	<pubDate>Sat, 05 Jul 2008 08:19:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on World&#8217;s Tallest SnowWoman statistics by: Dan Reich</title>
		<link>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-89</link>
		<pubDate>Tue, 18 Mar 2008 15:54:11 +0000</pubDate>
		<guid>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-89</guid>
					<description>Dang, that's one big pile of snow.  Of course, here in Texas it would probably be bigger.  Except for the snow part.  Seriously, that's a great achievement - folks in my Dallas office are plumb agog every time I share a photo of Olympia.  Community efforts like that are one of the things I miss most about Bethel.  Well done!</description>
		<content:encoded><![CDATA[	<p>Dang, that&#8217;s one big pile of snow.  Of course, here in Texas it would probably be bigger.  Except for the snow part.  Seriously, that&#8217;s a great achievement - folks in my Dallas office are plumb agog every time I share a photo of Olympia.  Community efforts like that are one of the things I miss most about Bethel.  Well done!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on World&#8217;s Tallest SnowWoman statistics by: Medora Harrington</title>
		<link>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-87</link>
		<pubDate>Tue, 18 Mar 2008 11:09:40 +0000</pubDate>
		<guid>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-87</guid>
					<description>Great Job Bethel!!  It's nice to see my home town in the national news. So what's next?</description>
		<content:encoded><![CDATA[	<p>Great Job Bethel!!  It&#8217;s nice to see my home town in the national news. So what&#8217;s next?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on World&#8217;s Tallest SnowWoman statistics by: BOB</title>
		<link>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-78</link>
		<pubDate>Sat, 15 Mar 2008 19:18:28 +0000</pubDate>
		<guid>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-78</guid>
					<description>GREAT JOB !!
NICE TO SEE WE CAN STILL HAVE A GOOD TIME IN THIS  COUNTRY
DURING A TOUGH PEROID. THIS PROJECT BRINGS MANY SMILES
AND FOR AWHILE  TAKES OUR MIND TO A HAPPY PLACE.
AGAIN--GREAT JOB AND I HOPE IT WILL STILL BE IN PLACE
IN EARLY APRIL WHEN I VISIT THE AREA.
GOD BLESS AMERICA</description>
		<content:encoded><![CDATA[	<p>GREAT JOB !!<br />
NICE TO SEE WE CAN STILL HAVE A GOOD TIME IN THIS  COUNTRY<br />
DURING A TOUGH PEROID. THIS PROJECT BRINGS MANY SMILES<br />
AND FOR AWHILE  TAKES OUR MIND TO A HAPPY PLACE.<br />
AGAIN&#8211;GREAT JOB AND I HOPE IT WILL STILL BE IN PLACE<br />
IN EARLY APRIL WHEN I VISIT THE AREA.<br />
GOD BLESS AMERICA
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on World&#8217;s Tallest SnowWoman statistics by: Ann</title>
		<link>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-70</link>
		<pubDate>Wed, 12 Mar 2008 13:48:18 +0000</pubDate>
		<guid>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-70</guid>
					<description>OMG, that is awesome.  My Mother told me about this, and I just had to Google it on the web!  I am formerly a resident of New Hampshire and visited Bethel many times as a child/young adult.  I am now a resident of Florida.  Congrats to all, this was wonderful to see, as I sometimes miss the snow.... :-)</description>
		<content:encoded><![CDATA[	<p>OMG, that is awesome.  My Mother told me about this, and I just had to Google it on the web!  I am formerly a resident of New Hampshire and visited Bethel many times as a child/young adult.  I am now a resident of Florida.  Congrats to all, this was wonderful to see, as I sometimes miss the snow&#8230;. <img src='http://bethelmainesnowwoman.com/blog/wp-images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on World&#8217;s Tallest SnowWoman statistics by: Jaci</title>
		<link>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-69</link>
		<pubDate>Wed, 12 Mar 2008 12:55:14 +0000</pubDate>
		<guid>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-69</guid>
					<description>We have been following her stages of being built with the kids via web cam. We live in West Paris Maine so we got to go see her last Saturday!!! I am extremely excited about her, I even thanked her personally when I got up there for making so many people smile!!! Thanks to all who worked on her! My family has undergone tremndous ammount of medical emergencies over the past two weeks, it was a great way to have some R and R and to go see somthing in this life that makes you smile!! My familily thanks you!~!!! KUDOS and a big hug and many thanks for all those who helped make her( including some friends from bancroft whom helped her get her&quot;limbs&quot; back on yesterday!!) sincley Jaci and family</description>
		<content:encoded><![CDATA[	<p>We have been following her stages of being built with the kids via web cam. We live in West Paris Maine so we got to go see her last Saturday!!! I am extremely excited about her, I even thanked her personally when I got up there for making so many people smile!!! Thanks to all who worked on her! My family has undergone tremndous ammount of medical emergencies over the past two weeks, it was a great way to have some R and R and to go see somthing in this life that makes you smile!! My familily thanks you!~!!! KUDOS and a big hug and many thanks for all those who helped make her( including some friends from bancroft whom helped her get her&#8221;limbs&#8221; back on yesterday!!) sincley Jaci and family
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on World&#8217;s Tallest SnowWoman statistics by: Cyndi Thibodeau</title>
		<link>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-68</link>
		<pubDate>Wed, 12 Mar 2008 03:03:44 +0000</pubDate>
		<guid>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-68</guid>
					<description>Awesome job Bethel!  Nice pic of Olympia with the halo behind it :)</description>
		<content:encoded><![CDATA[	<p>Awesome job Bethel!  Nice pic of Olympia with the halo behind it <img src='http://bethelmainesnowwoman.com/blog/wp-images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on World&#8217;s Tallest SnowWoman statistics by: marion barnett</title>
		<link>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-67</link>
		<pubDate>Tue, 11 Mar 2008 20:38:37 +0000</pubDate>
		<guid>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-67</guid>
					<description>Wonderful!!!</description>
		<content:encoded><![CDATA[	<p>Wonderful!!!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on World&#8217;s Tallest SnowWoman statistics by: Stacy</title>
		<link>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-65</link>
		<pubDate>Tue, 11 Mar 2008 14:21:03 +0000</pubDate>
		<guid>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-65</guid>
					<description>&quot;Olympia&quot; made our local news all the way down here in Bryan/College Station, Texas. This is really something to see. I lived in Bethel 15 yrs. ago, so as you can imagine, I haven't seen snow since I left. I have really enjoyed these pictures. You have all done a wonderful job. Olympia is just beautiful.</description>
		<content:encoded><![CDATA[	<p>&#8220;Olympia&#8221; made our local news all the way down here in Bryan/College Station, Texas. This is really something to see. I lived in Bethel 15 yrs. ago, so as you can imagine, I haven&#8217;t seen snow since I left. I have really enjoyed these pictures. You have all done a wonderful job. Olympia is just beautiful.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on World&#8217;s Tallest SnowWoman statistics by: Carole Gralia</title>
		<link>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-64</link>
		<pubDate>Sat, 08 Mar 2008 21:38:06 +0000</pubDate>
		<guid>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-64</guid>
					<description>Hello Bethel, Maine and BIG congratulations from Port St. Lucie, Florida. Lived in Maine when you did Angus in 1999 and was in awe so now have to admire your work while in shorts and T-shirt here in Florida. YOu all deserve a ton of credit and the live cam is terrific. OK so whats the goal for 2010???????</description>
		<content:encoded><![CDATA[	<p>Hello Bethel, Maine and BIG congratulations from Port St. Lucie, Florida. Lived in Maine when you did Angus in 1999 and was in awe so now have to admire your work while in shorts and T-shirt here in Florida. YOu all deserve a ton of credit and the live cam is terrific. OK so whats the goal for 2010???????
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on World&#8217;s Tallest SnowWoman statistics by: YuliaDotRu</title>
		<link>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-61</link>
		<pubDate>Fri, 07 Mar 2008 12:47:58 +0000</pubDate>
		<guid>http://bethelmainesnowwoman.com/blog/2008/02/29/worlds-tallest-snowwoman-statistics/#comment-61</guid>
					<description>Congrats! You ALL did a great job! Even for russian people it's amazing! And... of course someday we will try to crack your record :D
Thank you for integrating all people together for THIS! It's a good example for all of us!</description>
		<content:encoded><![CDATA[	<p>Congrats! You ALL did a great job! Even for russian people it&#8217;s amazing! And&#8230; of course someday we will try to crack your record <img src='http://bethelmainesnowwoman.com/blog/wp-images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Thank you for integrating all people together for THIS! It&#8217;s a good example for all of us!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
